Rhizobium coating on clover seed
Survival of bacterial inoculants (Rhizobium sp.) on the seed coat on white clover at 4 and 20sup>oC
| Total viable cell count/g of seed | |||
| Treatment | Initial | 2 weeks at 4 C | 2 weeks at 20 C |
| NF170 | 3.72 x 108 | 3.73 x 108 | 3.69 x 107 |
| NF174 | 5.36 x 108 | 5.11 x 108 | 2.50 x 107 |
| NF187 | 6.15 x 106 | 7.46 x 106 (1 week) | 2.19 x 106 (1 week) |
| NF225 | 1.66 x 107 | 4.83 x 107 (1 week) | 1.75 x 107 (1 week) |
Survival of bacterial growth stimulants as a seed coat on white clover at 20oC
| Total viable cell count/g of seed | |||
| Treatment | Initial | 2 weeks | 4 weeks |
| Bacillus sp. | 4.6 x 106 | 2.6 x 106 | 5.0 x 106 |